![]() |
|
![]() |
![]() |
HILTGUND DIARY 2006 |
|
|
|
||
| Location | Event | Crew booked | ||
| May | ||||
| 8-12 (Mon-Fri) | Clyde - Fairlie-Largs | Launched - Thursday 11th May | ||
| 13-14 (Sat-Sun) | Clyde - Largs | |||
| 15-19 (Mon-Fri) | Clyde - Largs | |||
| 20-21 (Sat-Sun) | Clyde - Largs | |||
| 22-25 (Mon-Thurs) | Clyde - Largs | |||
| 26-29 (Fri-Mon) | Clyde - Largs | Weekend cruise around Arran (Scottish Series) | JB & ASa | |
| 30-2 (Tue-Fri) | Clyde - Largs | Moving from Clyde to Crinan | Fully crewed - EV, HG & ASa | |
| June | ||||
| 3-4 (Sat-Sun) | Crinan | RTYC Meet - Crinan (CCYC Classic & Wooden Boat Muster - Rhu-Dunoon) | Fully crewed - EV, HG & ASa | |
| 5-9 (Mon-Fri) | Ardfern/Crinan | Short cruise from Crinan ending Ardfern | Fully crewed - EV, HG & ASa | |
| 10-11 (Sat-Sun) | Ardfern | Weekend potter | CP & ASa | |
| 12-16 (Mon-Fri) | Ardfern | |||
| 17-18 (Sat-Sun) | Ardfern | Weekend cruise | Fully crewed - JBu & JBu | |
| 19-23 (Mon-Fri) | Ardfern | |||
| 24-25 (Sat-Sun) | Ardfern | CP down South | ||
| 26-30 (Mon-Fri) | Ardfern | |||
| July | ||||
| 1-2 (Sat-Sun) | Ardfern | |||
| 3-7 (Mon-Fri) | Ardfern, Crinan, Melfort, Craobh | 4th-6th July - crew aboard | Fully crewed - EV, JB & JD | |
| 8-9 (Sat-Sun) | Ardfern, Crinan, Melfort, Craobh | Fully crewed - EV, JB & JD | ||
| 10-14 (Mon-Fri) | Gigha, Islay | JB & AW | ||
| 15-16 (Sat-Sun) | Jura, Colonsay | (CCYC Loch Drumbuie Muster) | JB & AW | |
| 17-21 (Mon-Fri) | Bunnessan, Gometra, Coll | JB | ||
| 22-23 (Sat-Sun) | Canna, Loch Aline | JB | ||
| 24-27 (Mon-Thurs) | Dunstaffnage, Pulldoran, Craobh | ?25th July - heading home | JB | |
| 28-30 (Fri-Sun) | Ardfern | (West Highland Week 28.07.06-04.08.06) | CP in Cumbria (JBo & GM aboard) | |
| 31-3 (Mon-Thurs) | Ardfern | (West Highland Week 28.07.06-04.08.06) | CP in Cumbria | |
| August | ||||
| 4-6 (Fri-Sun) | Ardfern | CP in Cumbria | ||
| 7-10 (Mon-Thurs) | Ardfern | CP in Cumbria | ||
| 11-13 (Fri-Sun) | Ardfern | |||
| 14-17 (Mon-Thurs) | Ardfern | |||
| 18-20 (Fri-Sun) | Ardfern | JB | ||
| 21-24 (Mon-Thurs) | Ardfern | |||
| 25-28 (Fri-Mon) | Ardfern/Craobh | CCYC Round Shuna Race | Fully crewed - DR, SH & JP | |
| 29-1 (Tue-Thurs) | Ardfern | |||
| September | ||||
| 1-3 (Fri-Sun) | Ardfern | CP in South | ||
| 8-10 (Fri-Sun) | Ardfern | CP in South | ||
| 15-17 (Fri-Sun) | Ardfern - Carsaig Bay by Tayvallich | (CCYC Closing Muster - Kames Hotel - Kyle of Bute) | AD & CS | |
| 22-24 (Fri-Sun) | Ardfern - Craighouse | Jura Music Festival | TW & AM | |
| 29-1 (Fri-Sun) | Ardfern | |||
| October | ||||
| 6-8 (Fri-Sun) | Ardfern | |||
| 12-16 (Thurs- Mon) | Ardfern, Crinan, Loch Melfort | Fully crewed (AW, EV & JdeV) | ||
| 20-22 (Fri-Sun) | Ardfern -> Crinan | CSh & ASh | ||
| 23-27 (Mon-Thurs) | Crinan | Hauling out & laying up - Wednesday 25th | ||
|
updated 23/10/06 |
||||
|
||||
|
|
|
|
|
|||||||
|
|
|||||||
|
Website by: Chris Perring - Website Design & Management |